﻿winery = {
	is_foreign = no
	pop_type = burghers
	max_levels = guild_max_level
	startup_ramp_target = guild_startup_ramp_target
	price = low_base_price
	increase_per_level_cost = 1.00	
	category = consumer_goods_category
	
	employment_size = guild_employment
	
	
	town = yes
	city = yes
	megalopolis = yes

	

	build_time = guild_build_time

	unique_production_methods = {		
		fruit_winery_maintenance = {
			icon_type = goods
			icon = fruit
			fruit = 0.6
			lumber = 0.1178
			tools = 0.069

			produced = wine
			output = 1.2
			category = guild_input

			debug_max_profit = guild_profit_margin
		}
	
		rice_winery_maintenance = {
			icon_type = goods
			icon = rice
			rice = 0.6
			lumber = 0.1118
			tools = 0.0698
			
			produced = wine
			output = 1.2
			category = guild_input

			debug_max_profit = guild_profit_margin
		}
	
		honey_winery_maintenance = {
			icon_type = goods
			icon = beeswax
			beeswax = 0.417
			lumber = 0.1388
			tools = 0.0698
			
			produced = wine
			output = 1.2
			
			category = guild_input

			debug_max_profit = guild_profit_margin
		}
	}
}

winery_manufactory = {
	audio_tier = 3
	is_foreign = no
	pop_type = burghers
	max_levels = manufactory_max_level
	startup_ramp_target = manufactory_startup_ramp_target
	
	category = consumer_goods_category
	
	employment_size = manufactory_employment
	
	
	town = yes
	city = yes
	megalopolis = yes

	

	build_time = manufactory_build_time
	
	obsolete = winery

	unique_production_methods = {		
		fruit_winery_manufactory_maintenance = {
			icon_type = goods
			icon = fruit
			fruit = 1.4146
			lumber = 0.2982
			tools = 0.1487

			produced = wine
			output = 2
			category = guild_input

			debug_max_profit = manufactory_profit_margin
		}
	
		rice_winery_manufactory_maintenance = {
			icon_type = goods
			icon = rice
			rice = 1.4146
			lumber = 0.2982
			tools = 0.1487
			
			produced = wine
			output = 2
			category = manufactory_input

			debug_max_profit = manufactory_profit_margin
		}
	
		honey_winery_manufactory_maintenance = {
			icon_type = goods
			icon = beeswax
			beeswax = 0.7209
			lumber = 0.2883
			tools = 0.1446
			
			produced = wine
			output = 2
			
			category = manufactory_input

			debug_max_profit = manufactory_profit_margin
		}
	}

	construction_demand = manufactory_construction
	
}